
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 118 | 110 | 43 | 26 | 189 | 19219 | 287 | 482 | 1210 | 1298 |
| Feb 2010 | 357 | 129 | 220 | 39 | 742 | 67544 | 1106 | 6163 | 3625 | 10012 |
| Jan 2010 | 374 | 109 | 270 | 40 | 616 | 68418 | 1240 | 8390 | 3402 | 11601 |
| Dec 2009 | 310 | 238 | 142 | 34 | 172 | 36173 | 306 | 1279 | 2144 | 2790 |
| Nov 2009 | 425 | 366 | 273 | 164 | 3258 | 210873 | 4934 | 8196 | 10992 | 12773 |
| Oct 2009 | 289 | 200 | 126 | 38 | 662 | 149126 | 1181 | 3929 | 6207 | 8977 |
| Sep 2009 | 435 | 242 | 119 | 35 | 784 | 135021 | 1066 | 3578 | 7265 | 13060 |
| Aug 2009 | 651 | 216 | 130 | 31 | 612 | 106667 | 976 | 4047 | 6726 | 20186 |
| Jul 2009 | 445 | 172 | 74 | 28 | 819 | 88890 | 889 | 2304 | 5353 | 13813 |
| Jun 2009 | 792 | 286 | 169 | 45 | 675 | 162834 | 1373 | 5074 | 8591 | 23788 |
| May 2009 | 677 | 256 | 64 | 28 | 693 | 108155 | 874 | 2005 | 7961 | 21010 |
| Apr 2009 | 651 | 305 | 99 | 25 | 540 | 130025 | 753 | 2991 | 9159 | 19540 |
| Totals | 1282945 | 14985 | 48438 | 72635 | 158848 | |||||
| Generated by Webalizer Version 2.01 |