
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 290 | 290 | 266 | 51 | 51 | 8257 | 103 | 532 | 581 | 581 |
| Aug 2010 | 514 | 514 | 341 | 76 | 559 | 170796 | 2380 | 10586 | 15948 | 15948 |
| Jul 2010 | 323 | 323 | 138 | 57 | 562 | 139216 | 1784 | 4302 | 10034 | 10034 |
| Jun 2010 | 778 | 778 | 697 | 101 | 848 | 137631 | 3042 | 20938 | 23355 | 23355 |
| May 2010 | 460 | 460 | 368 | 103 | 1160 | 98619 | 3213 | 11427 | 14268 | 14268 |
| Apr 2010 | 464 | 464 | 361 | 105 | 1280 | 141903 | 3179 | 10856 | 13920 | 13920 |
| Mar 2010 | 505 | 502 | 365 | 73 | 1102 | 222337 | 2291 | 11327 | 15571 | 15659 |
| Feb 2010 | 357 | 129 | 220 | 39 | 742 | 67544 | 1106 | 6163 | 3625 | 10012 |
| Jan 2010 | 374 | 109 | 270 | 40 | 616 | 68418 | 1240 | 8390 | 3402 | 11601 |
| Dec 2009 | 310 | 238 | 142 | 34 | 172 | 36173 | 306 | 1279 | 2144 | 2790 |
| Nov 2009 | 425 | 366 | 273 | 164 | 3258 | 210873 | 4934 | 8196 | 10992 | 12773 |
| Oct 2009 | 289 | 200 | 126 | 38 | 662 | 149126 | 1181 | 3929 | 6207 | 8977 |
| Totals | 1450893 | 24759 | 97925 | 120047 | 139918 | |||||
| Generated by Webalizer Version 2.01 |