
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 1612 | 1238 | 519 | 75 | 1927 | 390535 | 1211 | 8314 | 19810 | 25794 |
| Apr 2008 | 685 | 444 | 252 | 56 | 1740 | 271577 | 1698 | 7584 | 13339 | 20560 |
| Mar 2008 | 613 | 398 | 222 | 28 | 1640 | 302727 | 886 | 6908 | 12342 | 19027 |
| Feb 2008 | 459 | 221 | 246 | 27 | 1155 | 134820 | 796 | 7155 | 6412 | 13317 |
| Jan 2008 | 331 | 182 | 181 | 33 | 1218 | 167548 | 1033 | 5628 | 5648 | 10276 |
| Dec 2007 | 530 | 184 | 394 | 32 | 951 | 186902 | 1018 | 12229 | 5714 | 16459 |
| Nov 2007 | 888 | 144 | 765 | 34 | 804 | 128811 | 1030 | 22950 | 4333 | 26668 |
| Oct 2007 | 340 | 140 | 210 | 30 | 687 | 98110 | 932 | 6520 | 4349 | 10555 |
| Sep 2007 | 191 | 140 | 44 | 33 | 808 | 67454 | 993 | 1323 | 4210 | 5744 |
| Aug 2007 | 207 | 151 | 53 | 42 | 851 | 68861 | 1317 | 1656 | 4698 | 6444 |
| Jul 2007 | 368 | 283 | 94 | 66 | 1212 | 148216 | 2053 | 2921 | 8780 | 11427 |
| Jun 2007 | 396 | 264 | 91 | 77 | 1413 | 119541 | 2323 | 2742 | 7927 | 11881 |
| Totals | 2085102 | 15290 | 85930 | 97562 | 178152 | |||||
| Generated by Webalizer Version 2.01 |